Nofio ym MonLife
Mae pob un o bedair canolfan hamdden MonLife yn cynnwys pwll nofio, sydd ar agor ar gyfer derbyniadau cyffredinol, archebion preifat a dosbarthiadau. Mae mynediad i’r pwll wedi’i gynnwys gyda phecynnau aelodaeth MonLife neu drwy dalu wrth fynd gyda cherdyn MonLife.
Bydd angen i chi gyflwyno eich cerdyn MonLife yn y dderbynfa wrth fynychu unrhyw un o’r sesiynau nofio am ddim, y gallwch eu codi am ddim yn unrhyw un o’n pedair canolfan. Mae nofio am ddim (dan 16) ar gael ar sail y cyntaf i’r felin gaiff falu nes bod y niferoedd nofio yn cyrraedd capasiti.
Prisiau:
Oedolyn – £4.90
Pobl hŷn – £2.70
Plant a phobl ifanc (4-17 mlwydd oed) – £2.70
Plant bach (3 a’n iau) – Am ddim
Fit4Life – £2.45
Nofio ar gyfer y teulu (2 Oedolyn + 2 Blentyn) – £12.60
Sesiynau hwyl gyda Theganau Pwll (inflatable) – £4.20
Sesiynau Babanod Bach – £5.40
Sawna/Ystafell Stêm – £3.00 (yng Nghanolfannau Hamdden Y Fenni, Cas-gwent a Chil-y-coed)
Sba – £11.80 (yng Nghanolfan Hamdden Trefynwy yn unig)
Cawod yn unig – £2.70
Amserlen Pwll y Fenni
Abergavenny Leisure Centre Pool Programme
| Thursday – 19-02-2026 | |||
|---|---|---|---|
| Time | Session | Facility | Book |
| 06:30 – 09:00 | Public Swim (4 Lanes in Pool) | Indoor Pool (25.0m) | |
| 09:30 – 10:30 | Family Fun Swim (All children to be accompanied by an adult) | Indoor Pool (25.0m) | |
| 11:00 – 12:00 | The Monmouthshire Games (Pre-Book) A maximum of 30 spaces are available per day. The Monmouthshire Games (TMG), based on learning new skills, developing confidence, meeting new people and most importantly having fun through sport. For children aged 5-11 years can enjoy. | Indoor Pool (25.0m) | |
| 12:30 – 13:30 | Family Fun Swim (All children to be accompanied by an adult) | Indoor Pool (25.0m) | |
| 13:45 – 15:30 | Public Swim with Music (2 Lanes in Pool) | Indoor Pool (25.0m) | |
| 19:45 – 20:30 | Aqua Aerobics Please book in advance | Indoor Pool (25.0m) | |
| 20:30 – 21:15 | Public Lane Swim (2 Lanes Only) | Indoor Pool (25.0m) | |
Amserlen Pwll Trefynwy
Monmouth Leisure Centre Pool Programme
| Thursday – 19-02-2026 | ||
|---|---|---|
| Time | Session | Facility |
| 06:30 – 08:45 | Public Swim (5 Lanes in Pool) | Indoor Pool |
| 09:00 – 09:45 | Family Fun Swim (All children to be accompanied by an adult) | Indoor Pool |
| 11:15 – 15:45 | Public Swim (2 Lanes in Pool) | Indoor Pool |
| 16:00 – 19:00 | Swimming Lessons | Indoor Pool |
| 18:15 – 19:00 | Adult Lane Swim (2 lanes only) | Indoor Pool |
| 19:00 – 21:15 | Public Swim (2 Lanes in Pool) | Indoor Pool |
Amserlen Pwll Cil-y-coed
Caldicot Leisure Centre Pool Programme
| Thursday – 19-02-2026 | ||
|---|---|---|
| Time | Session | Facility |
| 06:00 – 09:00 | Public Swim (4 Lanes in Pool) | Pool |
| 09:30 – 10:30 | Family Fun Swim (All children to be accompanied by an adult) | Pool |
| 10:45 – 11:45 | The Monmouthshire Games (Pre-Book) A maximum of 30 spaces are available per day. The Monmouthshire Games (TMG), based on learning new skills, developing confidence, meeting new people and most importantly having fun through sport. For children aged 5-11 years can enjoy. | Pool |
| 12:00 – 13:00 | Public Swim (2 Lanes in Pool) | Pool |
| 13:30 – 14:30 | Party Hire/Pool Hire For our range of Birthday Parties please call us directly | Pool |
| 15:00 – 17:45 | Aqua Tai Chi | Pool |
| 16:00 – 18:00 | Swimming Lessons | Pool |
| 18:05 – 19:15 | Public Swim (2 Lanes in Pool) | Pool |
| 19:15 – 20:15 | Lane Swim (14+) (4 Lanes in Pool) | Pool |
| 20:15 – 21:15 | Sub Aqua Club | Pool |
Amserlen Pwll Cas-gwent
Chepstow Leisure Centre Pool Programme
| Thursday – 19-02-2026 | ||
|---|---|---|
| Time | Session | Facility |
| 06:30 – 08:45 | Public Swim (2 Lanes in Pool) | Pool |
| 09:30 – 10:30 | The Monmouthshire Games (Pre-Book) A maximum of 30 spaces are available per day. The Monmouthshire Games (TMG), based on learning new skills, developing confidence, meeting new people and most importantly having fun through sport. For children aged 5-11 years can enjoy. | Pool |
| 11:00 – 12:00 | 60+ Swim Only (Free for 60+ with a MonLife card) | Pool |
| 12:00 – 13:00 | Adult Swim (4 Lanes in Pool) | Pool |
| 13:30 – 15:00 | Public Swim | Pool |
| 16:00 – 18:00 | Swimming Lessons | Pool |
| 17:15 – 19:30 | Swimming Club | Pool |
| 19:30 – 20:30 | Lifesaving Club | Pool |
| 20:30 – 21:30 | Adult Swim (2 Lanes in Pool) | Pool |
This post is also available in: English







