Swimming at MonLife
Each of MonLife’s four leisure centres features a swimming pool, which is open for general admissions, private bookings and classes. Access to the pool is included with MonLife membership packages or via pay as you go with a MonLife card.
You will need to present your MonLife card at reception when attending any of the free swim sessions, which you can pick up free of charge at any of our four centres. Free swimming (Under 16’s) is available on a first-come-first-served basis until the maximum bathing load reaches capacity.
Prices:
Adult – £4.90
Senior – £2.70
Junior (4-17 years) – £2.70
Junior (3 and under) – Free
Fit4Life – £2.45
Family swim (2 Adults + 2 Children) – £12.60
Inflatable fun session – £4.20
Aqua Natal – £5.40
Sauna/Steam – £3.00 (at Abergavenny, Chepstow and Caldicot Leisure Centres)
Spa – £11.80 (at Monmouth Leisure Centre only)
Shower only – £2.70
Abergavenny Pool Timetable
Abergavenny Leisure Centre Pool Programme
| Monday – 10-11-2025 | |||
|---|---|---|---|
| Time | Session | Facility | Book |
| 06:30 – 08:15 | Public Swim (4 Lanes in Pool) | Pool | |
| 08:30 – 09:15 | Aqua Aerobics Please book in advance | Pool | |
| 12:10 – 13:10 | Public Swim (2 Lanes in Pool) | Pool | |
| 13:30 – 15:00 | Public Swim (2 Lanes in Pool) | Pool | |
| 18:30 – 20:00 | Swimming Club | Pool | |
| 20:00 – 21:00 | Public Swim (4 Lanes in Pool) | Pool | |
Monmouth Pool Timetable
Monmouth Leisure Centre Pool Programme
| Monday – 10-11-2025 | |||
|---|---|---|---|
| Time | Session | Facility | Book |
| 06:30 – 08:45 | Public Swim (5 Lanes in Pool) | Indoor Pool | |
| 09:30 – 13:00 | Public Swim (2 Lanes in Pool) | Indoor Pool | |
| 14:45 – 15:45 | Public Swim (2 Lanes in Pool) | Indoor Pool | |
| 16:00 – 18:00 | Swimming Lessons | Indoor Pool | |
| 18:15 – 19:30 | Public Swim (2 Lanes in Pool) | Indoor Pool | |
| 19:45 – 20:30 | Aqua Aerobics Please book in advance | Indoor Pool | |
| 20:30 – 21:15 | Public Swim | Indoor Pool | |
Caldicot Pool Timetable
Caldicot Leisure Centre Pool Programme
| Monday – 10-11-2025 | |||
|---|---|---|---|
| Time | Session | Facility | Book |
| 06:30 – 09:00 | Public Swim (4 Lanes in Pool) | Pool | |
| 10:30 – 11:30 | Swimming Lessons | Pool | |
| 10:30 – 13:00 | Public Swim (2 Lanes in Pool) | Pool | |
| 14:45 – 15:30 | Aqua Aerobics Please book in advance | Pool | |
| 16:00 – 18:00 | Swimming Lessons | Pool | |
| 18:05 – 19:25 | Public Swim (2 Lanes in Pool) | Pool | |
| 19:30 – 20:15 | Aqua Running A non–weight bearing activity where you perform a running motion in the water, optimising cardiovascular and muscular conditioning, while minimising joint, bone, muscular, tendon and ligament stress. This class is suitable for all abilities. | Pool | |
| 20:15 – 21:15 | Lane Swim (14+) (4 Lanes in Pool) | Pool | |
Chepstow Pool Timetable
Chepstow Leisure Centre Pool Programme
| Monday – 10-11-2025 | ||||
|---|---|---|---|---|
| Time | Session | Facility | Level | Book |
| 06:30 – 08:45 | Public Swim (2 Lanes in Pool) | Pool | ||
| 10:30 – 11:30 | Family Swim (All children to be accompanied by an adult) | Pool | All | |
| 12:00 – 13:00 | Adult Swim (4 Lanes in Pool) | Pool | ||
| 13:30 – 14:30 | Public Swim | Pool | ||
| 14:50 – 15:35 | Aqua Running A non–weight bearing activity where you perform a running motion in the water, optimising cardiovascular and muscular conditioning, while minimising joint, bone, muscular, tendon and ligament stress. This class is suitable for all abilities. | Pool | ||
| 16:00 – 18:00 | Swimming Lessons | Pool | ||
| 18:00 – 20:00 | Public Swim | Pool | ||
| 20:00 – 21:00 | Adult Coached Lane Swim (4 Lanes) Adult coached lane swim is a guided swimming session for adults led by an experienced coach. The focus is on improving technique, endurance, and fitness through drills and sets tailored to the group’s abilities and goals. Participants should have basic swimming proficiency and be comfortable swimming lengths. | Pool | ||
This post is also available in: Welsh






