Swimming at MonLife
Each of MonLife’s four leisure centres features a swimming pool, which is open for general admissions, private bookings and classes. Access to the pool is included with MonLife membership packages or via pay as you go with a MonLife card.
You will need to present your MonLife card at reception when attending any of the free swim sessions, which you can pick up free of charge at any of our four centres. Free swimming (Under 16’s) is available on a first-come-first-served basis until the maximum bathing load reaches capacity.
Prices:
Adult – £5.00
Senior – £2.80
Junior (4-17 years) – £2.80
Junior (3 and under) – Free
Fit4Life – £2.50
Family swim (2 Adults + 2 Children) – £13.00
Inflatable fun session – £4.30
Aqua Natal – £5.60
Sauna/Steam – £3.10 (at Abergavenny, Chepstow and Caldicot Leisure Centres)
Spa – £12.25 (at Monmouth Leisure Centre only)
Shower only – £2.80
Abergavenny Pool Timetable
Abergavenny Leisure Centre Pool Programme
| Tuesday – 31-03-2026 | |||
|---|---|---|---|
| Time | Session | Facility | Book |
| 06:30 – 09:00 | Public Swim (4 Lanes in Pool) | Pool | |
| 09:30 – 10:30 | Family Fun Swim (Children must be accompanied by an adult, and adults must be accompanied by a child) | Pool | |
| 11:00 – 12:00 | The Monmouthshire Games (Pre-Book) A maximum of 30 spaces are available per day. The Monmouthshire Games (TMG), based on learning new skills, developing confidence, meeting new people and most importantly having fun through sport. For children aged 5-11 years can enjoy. | Pool | |
| 12:30 – 13:15 | Aqua Aerobics Please book in advance | Pool | |
| 13:15 – 15:30 | Public Swim (2 Lanes in Pool) | Pool | |
| 19:00 – 20:30 | Public Swim with Music (2 Lanes in Pool) | Pool | |
| 20:30 – 21:15 | Public Swim (4 Lanes in Pool) | Pool | |
Monmouth Pool Timetable
Monmouth Leisure Centre Pool Programme
| Tuesday – 31-03-2026 | ||
|---|---|---|
| Time | Session | Facility |
| 06:30 – 08:45 | Public Swim (5 Lanes in Pool) | Indoor Pool |
| 09:00 – 09:45 | Family Fun Swim (Children must be accompanied by an adult, and adults must be accompanied by a child) | Indoor Pool |
| 13:30 – 15:45 | Public Swim (2 Lanes in Pool) | Indoor Pool |
| 16:00 – 19:15 | Swimming Lessons | Indoor Pool |
| 18:15 – 19:15 | Public Swim | Indoor Pool |
| 19:15 – 21:15 | Public Swim (2 Lanes in Pool) | Indoor Pool |
Caldicot Pool Timetable
Caldicot Leisure Centre Pool Programme
| Tuesday – 31-03-2026 | |||
|---|---|---|---|
| Time | Session | Facility | Book |
| 06:30 – 08:25 | Public Swim (4 Lanes in Pool) | Pool | |
| 08:30 – 09:15 | Aqua Aerobics Please book in advance | Pool | |
| 09:30 – 10:30 | Swimming Lessons | Pool | |
| 10:45 – 11:45 | The Monmouthshire Games (Pre-Book) A maximum of 30 spaces are available per day. The Monmouthshire Games (TMG), based on learning new skills, developing confidence, meeting new people and most importantly having fun through sport. For children aged 5-11 years can enjoy. | Pool | |
| 12:00 – 14:00 | Public Swim (2 Lanes in Pool) | Pool | |
| 14:30 – 15:30 | Swimming Lessons | Pool | |
| 14:30 – 15:30 | Public Swim (2 Lanes in Pool) | Pool | |
| 16:00 – 19:00 | Swimming Lessons | Pool | |
| 19:00 – 20:00 | Public Swim (2 lanes only), Adult Swim Coaching (2 lanes) | Pool | |
| 20:00 – 20:45 | Lane Swim (14+) (4 Lanes in Pool) | Pool | |
Chepstow Pool Timetable
Chepstow Leisure Centre Pool Programme
| Tuesday – 31-03-2026 | ||
|---|---|---|
| Time | Session | Facility |
| 06:30 – 08:45 | Public Swim (2 Lanes in Pool) | Pool |
| 09:30 – 10:30 | The Monmouthshire Games (Pre-Book) A maximum of 30 spaces are available per day. The Monmouthshire Games (TMG), based on learning new skills, developing confidence, meeting new people and most importantly having fun through sport. For children aged 5-11 years can enjoy. | Pool |
| 10:45 – 11:45 | Public Swim | Pool |
| 12:00 – 13:00 | Adult Swim (4 Lanes in Pool) | Pool |
| 13:15 – 14:15 | Family Swim (Children must be accompanied by an adult, and adults must be accompanied by a child) | Pool |
| 14:30 – 15:30 | Public Swim | Pool |
| 16:00 – 18:00 | Swimming Lessons | Pool |
| 17:15 – 19:30 | Swimming Club | Pool |
| 19:30 – 20:30 | Public Swim (2 Lanes in Pool) | Pool |
| 20:30 – 21:30 | Adult Swim (2 Lanes in Pool) | Pool |
This post is also available in:







